
| Dimensional | ||
| Maximum Length | 410 " | 1041 cm |
| Height | 118 " | 300 cm |
| Weight w/drill rod | 39400 lbs | 17871.5 kg |
| Engine | ||
| Make & Model | John Deere 6068 | |
| Operational | ||
| Thrust | 100000 lbs | 45359.2 kg |
| Pullback | 100000 lbs | 45359.24 kg |
| Maximum Spindle Speed @ max engine RPM | 120 rpm | |
| Maximum Spindle Torque | 12000 ft-lb | 16269.8 Nm |
| Drilling Fluid System | ||
| Maximum Flow | 200 gpm | 757.08 Lpm |
| Dimensional | ||
| Maximum Length | 358 " | 909 cm |
| Height | 118 " | 299.7 cm |
| Weight w/drill rod | 37500 lbs | 17009.7 kg |
| Engine | ||
| Make & Model | John Deere 6068 | |
| Operational | ||
| Thrust | 80000 lbs | 36287.4 kg |
| Pullback | 80000 lbs | 36287.4 kg |
| Maximum Spindle Speed @ max engine RPM | 180 rpm | |
| Maximum Spindle Torque | 10000 ft-lb | 13558.2 Nm |
| Drilling Fluid System | ||
| Maximum Flow | 200 gpm | 757.1 Lpm |




Some things you may want to include on your Home page are: